General information about company | |
Scrip code | 531129 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE635D01027 |
Name of the company | Inani Marbles & Industries Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2020 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 22 | 9824345 | 9824345 | 60.41 | 9824345 | 9824345 | 60.41 | |||
(B) | Public | 1375 | 6438155 | 6438155 | 39.59 | 6438155 | 6438155 | 39.59 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 1397 | 16262500 | 16262500 | 100 | 16262500 | 16262500 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 60.41 | 9824345 | ||||||||||||
(B) | Public | 39.59 | 5904080 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 15728425 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 19 | 6321095 | 6321095 | 38.87 | 6321095 | 6321095 | 38.87 | ||||
(d) | Any Other (specify) | 3 | 3503250 | 3503250 | 21.54 | 3503250 | 3503250 | 21.54 | ||||
Sub-Total (A)(1) | 22 | 9824345 | 9824345 | 60.41 | 9824345 | 9824345 | 60.41 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 22 | 9824345 | 9824345 | 60.41 | 9824345 | 9824345 | 60.41 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 1 | 4500 | 4500 | 0.03 | 4500 | 4500 | 0.03 | ||||
Sub-Total (B)(1) | 1 | 4500 | 4500 | 0.03 | 4500 | 4500 | 0.03 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 1323 | 3485917 | 3485917 | 21.44 | 3485917 | 3485917 | 21.44 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 8 | 2649465 | 2649465 | 16.29 | 2649465 | 2649465 | 16.29 | ||||
(e) | Any Other (specify) | 43 | 298273 | 298273 | 1.83 | 298273 | 298273 | 1.83 | ||||
Sub-Total (B)(3) | 1374 | 6433655 | 6433655 | 39.56 | 6433655 | 6433655 | 39.56 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 1375 | 6438155 | 6438155 | 39.59 | 6438155 | 6438155 | 39.59 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 1397 | 16262500 | 16262500 | 100 | 16262500 | 16262500 | 100 | |||||
Total (A+B+C ) | 1397 | 16262500 | 16262500 | 100 | 16262500 | 16262500 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 38.87 | 6321095 | |||||||
(d) | 21.54 | 3503250 | |||||||
Sub-Total (A)(1) | 60.41 | 9824345 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 60.41 | 9824345 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 0.03 | 0 | |||||||
Sub-Total (B)(1) | 0.03 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 21.44 | 2956342 | |||||||
(a(ii)) | 16.29 | 2649465 | |||||||
(e) | 1.83 | 298273 | |||||||
Sub-Total (B)(3) | 39.56 | 5904080 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 39.59 | 5904080 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 15728425 | |||||||
Total (A+B+C ) | 100 | 15728425 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | SURESH KUMAR INANI | DINESH CHANDRA INANI | PARVATI INANI | REKHA INANI | HARISH KUMAR INANI | SARLA INANI | JYOTI INANI | |||||||||||||
PAN (II) | AADPI6452R | AADPI6464M | AADPI0011J | AADPI6461Q | AADPI6460R | AADPI0010K | AADPI6462P | |||||||||||||
No. of fully paid up equity shares held (IV) | 2250500 | 1005500 | 460000 | 425000 | 424500 | 360135 | 327500 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2250500 | 1005500 | 460000 | 425000 | 424500 | 360135 | 327500 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 13.84 | 6.18 | 2.83 | 2.61 | 2.61 | 2.21 | 2.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2250500 | 1005500 | 460000 | 425000 | 424500 | 360135 | 327500 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2250500 | 1005500 | 460000 | 425000 | 424500 | 360135 | 327500 | |||||||||||||
Total as a % of Total Voting rights | 13.84 | 6.18 | 2.83 | 2.61 | 2.61 | 2.21 | 2.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 13.84 | 6.18 | 2.83 | 2.61 | 2.61 | 2.21 | 2.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2250500 | 1005500 | 460000 | 425000 | 424500 | 360135 | 327500 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter Group | Promoter Group | Promoter | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | INDIRA INANI | VIMLA INANI | HARISH KUMAR INANI | MAHESH KUMAR INANI | SUNITA INANI | ARCHNA INANI | SURESH KUMAR INANI | |||||||||||||
PAN (II) | AADPI0008D | AADPI0009C | AABHH6829M | AACPI9579G | AADPI6457L | AADPI6456M | AAJHS0158L | |||||||||||||
No. of fully paid up equity shares held (IV) | 300000 | 220000 | 104960 | 88000 | 80000 | 75000 | 106000 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 300000 | 220000 | 104960 | 88000 | 80000 | 75000 | 106000 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.84 | 1.35 | 0.65 | 0.54 | 0.49 | 0.46 | 0.65 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 300000 | 220000 | 104960 | 88000 | 80000 | 75000 | 106000 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 300000 | 220000 | 104960 | 88000 | 80000 | 75000 | 106000 | |||||||||||||
Total as a % of Total Voting rights | 1.84 | 1.35 | 0.65 | 0.54 | 0.49 | 0.46 | 0.65 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.84 | 1.35 | 0.65 | 0.54 | 0.49 | 0.46 | 0.65 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 300000 | 220000 | 104960 | 88000 | 80000 | 75000 | 106000 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | |||||||||||||||
Name of the Shareholders (I) | YOGESH KUMAR INANI | RAJESH KUMAR INANI | GOVIND GOPAL INANI | NAND LAL INANI | RAMESH CHANDRA INANI | Click here to go back | ||||||||||||||
PAN (II) | AADPI6454K | AACPI3963N | AADPI6459E | AACPI9580P | AADPI6450P | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 37500 | 33000 | 12500 | 5500 | 5500 | 6321095 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 37500 | 33000 | 12500 | 5500 | 5500 | 6321095 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.23 | 0.2 | 0.08 | 0.03 | 0.03 | 38.87 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 37500 | 33000 | 12500 | 5500 | 5500 | 6321095 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 37500 | 33000 | 12500 | 5500 | 5500 | 6321095 | ||||||||||||||
Total as a % of Total Voting rights | 0.23 | 0.2 | 0.08 | 0.03 | 0.03 | 38.87 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.23 | 0.2 | 0.08 | 0.03 | 0.03 | 38.87 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 37500 | 33000 | 12500 | 5500 | 5500 | 6321095 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||||||||||||
Name of the Shareholders (I) | INANI SECURITIES & INVESTMENT LIMITED | INANI EXPORT PVT. LTD. | INANI MARMO & GRANITES PVT. LTD. | |||||||||||||||||
PAN (II) | AAACI9972L | AAACI3536L | AAACI6969F | Total | ||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 3 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 2162500 | 790750 | 550000 | 3503250 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2162500 | 790750 | 550000 | 3503250 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 13.3 | 4.86 | 3.38 | 21.54 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2162500 | 790750 | 550000 | 3503250 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2162500 | 790750 | 550000 | 3503250 | ||||||||||||||||
Total as a % of Total Voting rights | 13.3 | 4.86 | 3.38 | 21.54 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 13.3 | 4.86 | 3.38 | 21.54 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2162500 | 790750 | 550000 | 3503250 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Name of the Shareholders (I) | NISHANT KIRTI SANGHVI | AMIT KOTHARI | RADHA KISHAN PHULWANI | MAYA SHANTILAL DOSHI | NITIN SHANTILAL DOSHI | NITIN MANSUKHLAL SHAH KARTA(NITIN M SHAH) | ||||||||||||||
PAN (II) | AAXPS8114N | AREPK2968C | AMDPP8710H | ADQPD3934P | AABHD8882J | AAAHN1504J | ||||||||||||||
No. of fully paid up equity shares held (IV) | 881675 | 419966 | 374967 | 250000 | 240000 | 238250 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 881675 | 419966 | 374967 | 250000 | 240000 | 238250 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 5.42 | 2.58 | 2.31 | 1.54 | 1.48 | 1.47 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 881675 | 419966 | 374967 | 250000 | 240000 | 238250 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 881675 | 419966 | 374967 | 250000 | 240000 | 238250 | ||||||||||||||
Total as a % of Total Voting rights | 5.42 | 2.58 | 2.31 | 1.54 | 1.48 | 1.47 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 5.42 | 2.58 | 2.31 | 1.54 | 1.48 | 1.47 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 881675 | 419966 | 374967 | 250000 | 240000 | 238250 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2404858 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2404858 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 14.79 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2404858 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2404858 | |||||||||||||||||||
Total as a % of Total Voting rights | 14.79 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 14.79 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2404858 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Category | Bodies Corporate | Non-Resident Indian (NRI) | Clearing Members | IEPF | ||||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | ||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 21 | 14 | 7 | 1 | 43 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 201385 | 10800 | 873 | 85215 | 298273 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 201385 | 10800 | 873 | 85215 | 298273 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.24 | 0.07 | 0.01 | 0.52 | 1.84 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 201385 | 10800 | 873 | 85215 | 298273 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 201385 | 10800 | 873 | 85215 | 298273 | |||||||||||||||
Total as a % of Total Voting rights | 1.24 | 0.07 | 0.01 | 0.52 | 1.84 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.24 | 0.07 | 0.01 | 0.52 | 1.84 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 201385 | 10800 | 873 | 85215 | 298273 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
significant beneficial owners | |||||||||||||||||
Sr. No. | Details of the SBO | Details of the registered owner | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect*: | Date of creation / acquisition of significant beneficial interest | |||||||||||||
Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Name | PAN | Passport No. in case of a foreign national | Nationality | Nationality (Applicable in case of Any other is selected) | Whether by virtue of: | |||||||
Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence |