Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Name of the related party | Jai Granites | Atlas Marble & Granite Tr. | Inani Marbles Private Limited | SMInani Industries Private Limited | Bajo Tierra Pvt. Ltd. | Suresh Kumar Inani | Mahesh Kumar Inani | Anuj Inani | Rishi Raj Inani | Vishakha Kothari | Varsha Inani |
| Categories of related parties | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters | Promoters Group | Promoters Group | Promoters Group | Promoters Group | Promoters Group |
| description of relationship | Director's Relative is Partner | Director's Relative is Proprietor | Director's Relative is Director | Director's Relative is Director | Director's Relative is Director | Managing Director | Joint Managing Director | Executive Director | CFO | Wife of Executive Director | Wife of Chief Financial Officer |
| PAN of related party | AAKFJ0498F | ZZZZZ9999Z | AAACI6968E | AAZCS8980R | AAJCB9109M | AADPI6452R | AACPI9579G | AARPI0358N | ACHPI2865E | BESPK3743R | AMZPM1340C |
| CIN of related party | | | U14101RJ1987PTC003859 | U74999RJ2018PTC060333 | U26991DL2021PTC382257 | | | | | | |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | | |
| Sale of goods and services | | 623.77 | | | 65.51 | | | | | | |
| Purchase of fixed assets | | | | | | | | | | | |
| Sale of fixed assets | | | | | | | | | | | |
| Rendering of services | 2.83 | | | | | | | | | | |
| Receiving of services | | | | | | | | | | | |
| Leases | | | 14.16 | 3 | | | | | | | |
| Loans and advances given | | | | | | | | | | | |
| Loans and advances taken | | | | | | | | | | | |
| Loans and advances given that are repaid | | | | | | | | | | | |
| Loans and advances taken that are repaid | | | | | | | | | | | |
| Deposits placed | | | | | | | | | | | |
| Deposits taken | | | | | | | | | | | |
| Transfer of research & development | | | | | | | | | | | |
| Transfers under lease agreement | | | | | | | | | | | |
| Equity investment | | | | | | | | | | | |
| Impairment in equity investment | | | | | | | | | | | |
| Expense for bad or doubtful debts | | | | | | | | | | | |
| Guarantees or collateral given | | | | | | | | | | | |
| Guarantees or collateral taken | | | | | | | | | | | |
| Interest income | | | | | | | | | | | |
| Interest paid | | | | | | | | | | | |
| Dividend income | | | | | | | | | | | |
| Dividend paid | | | | | | | | | | | |
| Management contracts including for deputation of employees | | | | | | | | | | | |
| Settlement of liabilities by entity on behalf of related party | | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | 10.8 | 4.5 | 4.2 | 4.2 | 3.3 | 3.3 |
| Post employment benefits | | | | | | | | | | | |
| Other long-term benefits | | | | | | | | | | | |
| Termination benefits | | | | | | | | | | | |
| Share based payments | | | | | | | | | | | |
| Others | | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Payables | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Loans and advances given | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | |
| Un Secured | | | | | | | | | | | |
Note | |
Atlas Marble & Granite Tr. located out of India so we have put dummy PAN as ZZZZZ9999Z for validation of sheet.
|